
Pastoral Council of Diocese of Mandya for the year 2022-25 was elected in a Meeting held at Regional Pastoral Centre, Hulimavu, Bangalore on November 26, 2022
![]() | Bishop Sebastian Adayanthrath President |
![]() | Fr. Jomon Kolenchery CMI General Secretary |
![]() | Mr. Thomas Kalarickal Pastoral Council Secretary |
![]() | Fr. James Kunnampadavil CMF Member, Central Committee |
![]() | Fr. Shiju Puthenpurackal SJB Member, Central Committee |
![]() | Sr. Rosline John SH Member, Central Committee |
![]() | Mr. Biju George Member, Central Committee |
![]() | Mrs. Sheeja Alex Member, Central Committee |
![]() | Mr. Akash Thomas Member, Central Committee |
Pastoral Council
| Sl. No. | CATEGORY | NUMBER |
| I | EX-OFFICIO MEMBERS* (Repeat Nos. 42) | 34 |
| II | ELECTED REPRESENTATIVES: LAITY | 23 |
| III | REPRESENTATIVES OF RELIGIOUS | 29 |
| IV | REPRESENTATIVES FROM COMMISSIONS & ASSOCIATIONS: LAITY | 17 |
| V | NOMINATED MEMBERS: LAITY | 9 |
| Total | 112 |
- EX-Officio Members
| NO | NAME | DESIGNATION | PHONE | |
| 1 | Mar Sebastian Adayanthrath | President | 9947577772 | [email protected] |
| 2 | Msgr. James (Sunny) Kunnampadavil CMF | Proto Syncellus * | 7057290485 | [email protected] |
| 3 | Msgr. Thomas Thennattil | Syncellus * (Religious) | 7349335300 | [email protected] |
| 4 | Fr. Jomon Kolenchery CMI | General Secretary *(Chancellor, Samaritan Ministry, Wings of Hope, IT Mission, Media & PRO) | 9448304299 | [email protected] |
| 5 | Fr. James Pulthakidiyel | Procurator | 8547624649 | [email protected] |
| 6 | Fr. Varghese Koluthara CMI | Judicial Vicar | 9448206571 | [email protected] |
| 7 | Fr. Sebastian Payyappilly | President of Administrative Tribunal | 9739305328 | [email protected] |
| 8 | Fr. Augustine Puthiyedathuchalil OCD (Bijo Jose) (Carmelaram) | Protopresbyter * (Pithruvedhi) | 9539109090 | [email protected] |
| 9 | Fr. Anto Kanjirathinkal CMI Dharmaram | Protopresbyter | 8750676462 | [email protected] |
| 10 | Msgr. Thomas Thennattil Hinkal | Protopresbyter * (Syncellus, Religious) | 7349335300 | [email protected] [email protected] |
| 11 | Fr. Kuriakose Kallamullil CMI (Hongasandra) | Protopresbyter * (Laity) | 9426255800 | [email protected] |
| 12 | Fr. James Kunnampadavil CMF (Jalahalli) | Protopresbyter (Proto Syncellus) | 7057290485 | [email protected] |
| 13 | Fr. Sebastian Cherusseril CMF (Mathikere) | Protopresbyter | 9048097664 | [email protected] |
| 14 | Fr. Thomas Arimattom CMF (Sulthan Palaya) | Protopresbyter * (Mathruvedhi) | 9447776756 | [email protected] |
| 15 | Fr. Leo Edayadiyil (Hassan Zone) | Hassan Zone Director | 8547671750 | [email protected] |
| 16 | Fr. George Aikkarakkunnel MST (Mandya Zone) | Mandya Zone Director | 9448511501 | [email protected] |
| 17 | Msgr. Thomas Thennattil (Hinkal) | Religious * Vicar General | 7349335300 | [email protected] |
| 18 | Fr. Paul Manjooran (Kalenahalli) | Bible and Catechetics/ CML/ Altar Servers Association | 8547947781 | [email protected] |
| 19 | Fr. Aby Pendanam (Kengeri) | Fiat Misson | 8123313091 | [email protected] |
| 20 | Fr. Jaison Puthenpurackal MST (Tumkur) | Ecumenism and Inter-Religious Dialogue | 6282942257 | [email protected] |
| 21 | Fr. Ajesh Enail (Kikkeri) | Education | 9535461932 | [email protected] |
| 22 | Fr. Thomas Kattuthuruthy (Hulimavu) | Family Apostolate | 8606293035 | [email protected] |
| 23 | Fr. Roy Ouseph Vailikkodath (Ejipura) | Family Units Director | 8281779778 | [email protected] |
| 24 | Fr. Martin Thattaparambil (Whitefield) | Health & Nurses Ministry | 9497233140 | [email protected] |
| 25 | Fr. Binoy Checkonthayil CMI (Koramangala) | Holy Childhood | 82752 65754 | [email protected] |
| 26 | Fr. Judson Nellianikkattu (Honnamanakatte) | Justice and Peace | 7025898734 | [email protected] |
| 27 | Fr. Xavier Thekkanal MCBS (Sanal Thomas) (Kalkare) | Labour | 9482949495, 9656353999 | [email protected] |
| 28 | Fr. Kuriakose Kallamullil CMI (Hongasandra) | Laity (Proto Presbyter) * | 9426255800 | [email protected] |
| 29 | Fr. Thomas Mangalathil (Handpost) | Liturgy | 8971988075,9562526103 | [email protected] |
| 30 | Fr. Thomas Arimattam CMF (Sulthanpalaya) | Mathruvedhi/Women* (Proto Presbyter) | 9447776756 | [email protected] |
| 31 | Fr. Martin Thattaparambil (Whitefield) | Nurses Ministry * | 9497233140 | [email protected] |
| 32 | Fr. Augustine Puthiyedathuchalil OCD (Bijo Jose) (Carmelaram) | Pithruvedhi * (Proto Presbyter) | 9539109090 | [email protected] |
| 33 | Fr. Reji Philip Koodappattu CMI (Dharmaram) | Proclamation and Evangelization | 9497372676 | [email protected] |
| 34 | Fr. Jomon Kolenchery CMI (Bishop’s House) | PRO/ Wings of Hope/ Samaritan Ministry/ Media/IT Mission | 9448304299 | [email protected] |
| 35 | Fr. Sebastian (Baiju) Ponnattil CMF (Vijayanagar) | PWPN/ EYM (Pope’s Worldwide Prayer network and Eucharistic Youth Movement | 9657775127 | [email protected] |
| 36 | Fr. Shibu Thuruthippally (Jakkur) | Sacred Music | 8762960873 | [email protected] |
| 37 | Fr. Rubin Thattathuparambil (Bisuvanahalli) | SC/ST/BC/Christians | 8075219734 | [email protected] |
| 38 | Fr. Rony Puthenveettil (Mother Theresa Minor Seminary) | Seminary and Religious Formation | 9380372417 | [email protected] |
| 39 | Fr. Roy Alex Vattakkunnel CMF (Jyothir Vikasa, Mandya) | Social Concerns and Development | 8147418717 | [email protected] |
| 40 | Fr. Philip Kochutharayil V C (Tijo Joseph) Ramamurthy Nagar | St. Vincent De Paul Society | 7559044840 | [email protected] |
| 41 | Fr. Thomas Kattuthuruthiyil Hulimavu | Young Couples’ Association * | 8606293035 | [email protected] |
| 42 | Sr. Rani Tom SMS (Carmelaram) | Youth | 94472 25861 | [email protected] |
| 43 | Sr. Josna SD | Migrant Youth | 9496447688 | [email protected] |
| Sl.No. | Name | Category | Mob. No. | Parish |
| CARMELARAM FORANE | ||||
| 1 | Baiju Kurian | General | 9986998024 | Carmelaram |
| 2 | Lisy Paul | Women | 8970727928 | Carmelaram |
| 3 | Jomon Joseph | Youth | 7795080978 | Sarjapura |
| DHARMARAM FORANE | ||||
| 1 | Biju George | General | 9448704833 | Dharmaram |
| 2 | Adv. Salamma | Women | 9845165006 | Koramangala |
| 3 | Sachin Mathew | Youth | 9980970002 | Kalkare |
| HINKAL FORANE | ||||
| 1 | Jaison Andrews | General | 9845055462 | Hinkal |
| 2 | Jessy Joshy | Women | 7022498675 | Gundalupet |
| 3 | Rimo Paul | Youth | 9964389429 | Kammanakarehundi |
| HONGASANDRA FORANE | ||||
| 1 | Thomas Kalarickal | General | 9448524845 | Hongasandra |
| 2 | Jissa C.J | Women | 9900121336 | Bommanahalli |
| 3 | Jivin George | Youth | 7795325560 | Hebbagodi |
| JALAHALLI FORANE | ||||
| 1 | Rajesh Joseph | General | 8550809455 | Jalahalli |
| 2 | Jobitha Shinoj | Women | 9074667897 | Yelahanka |
| 3 | Deepak Alex Abraham | Youth | 9916396636 | Jakkur |
| MATHIKARE FORANE | ||||
| 1 | Babu C. J | General | 9739189429 | Dasarahalli |
| 2 | Sheeji David | Women | 9242887088 | Mathikere |
| 3 | Shelwyn James S. | Youth | 9731561200 | Vijayanagar |
| SULTHANPALAYA FORANE | ||||
| 1 | Joju T I | General | 9844822009 | Udayanagar |
| 2 | Sheeja Alex | Women | 9742057780 | Sulthanpalaya |
| 3 | Augustine Joseph | Youth | 9341238785 | Kothannur |
| HASSAN ZONE | ||||
| 1 | Bijo Joseph | General | 9731528063 | Hassan |
| MANDYA ZONE | ||||
| 1 | Johnson K.V | General | 9019625457 | Mandya |
III. Representatives of Religious
| 1 | Sr. Arpitha John | CHF | 7763090791 | Holy Family Bhavan, Dharmaram |
| 2 | Sr. Merlyn | CMC | 8861242340 | Carmel Villa, Mylasandra |
| 3 | Fr. Augustine Paimpallil | CMI | 9448307118 | Carmel Bhavan, Mysore |
| 4 | Fr. Aneesh Koovallor | CRM | 9745638459 | Adorno Bhavan, TC Palaya |
| 5 | Sr. Anjali | CSN | 9535531721 | Karunalaya, Carmelaram |
| 6 | Sr. Jaya | CSS | 7803920477 | Udaya Bhavan, Dairy Circle |
| 7 | Sr. Kathreena | DCPB | 9961617675 | Jyothidan Precious Blood, Dharmaram |
| 8 | Sr. Rosamma | DPM | 8147039940 | Presentation School, Mysuru |
| 9 | Sr. Maria Francy | FCC | 8105929317 | Alphonsa Bhavan, Dharmaram |
| 10 | Sr. Tessy | FDSHJ | 7411408207 | Chavara Krupalaya, Dharmaram |
| 11 | Fr. Sijo Valumannel | MCBS | 6282989342 | Jeevalaya, Gottigere |
| 12 | Sr. Alphy | MSJ | 9061693267 | Sanjo Hospital, Mandya |
| 13 | Sr. Jancy George | MSMI | 8940616338 | MSMI Convent, Carmelaram |
| 14 | Fr. Sojan Aikkarakunnel | MST | 9448511501 | Santhome Regional House, Mandya |
| 15 | Fr. Nelson | O.CARM | 8301042512 | Carmel Jyothy study House, Gottigere |
| 16 | Fr. Binu Pazhayaveettil | O.PRAEM | 9620734748 | St. Norbert Bhavan, Marianahalli |
| 17 | Fr. Varghese Chittooparambil | OCD | 9947463062 | Rector, Carmelaram |
| 18 | Sr. Jessy Maria | SABS | 9495849787 | Sannidhana, Dharmaram |
| 19 | Sr. Ancita | SCV | 8301951922 | Marilac Home, Hulimavu |
| 20 | Sr. Rosette | SD | 9731944079 | Anugraha, Hebbagodi |
| 21 | Sr. Rosamma Mattathil | SDP | 8606006801 | Savina Convent, Dharmaram |
| 22 | Sr. Luci Mary | SDS | 9448737972 | Pratiksha Bhavan, Handpost, HD Kote |
| 23 | Sr. Rosily John Mullathumbil | SH | 9980679518 | Jyotir Vikasa Convent, Kalenahalli |
| 24 | Sr. Elsy Kalliyattu | SKD | 8304800534/ 7899233049 | Mary Matha Convent, Kasavanahalli |
| 25 | Sr. Regin Rose | SMC | 7406961382 | Besania Convent, Dharmaram |
| 26 | Sr. Albina | SMS | 7899192242 | Snehagiri Convent, Deepthi Nivas, Kalenahalli |
| 27 | Fr. Roy Varakath | VC | 8970141479 | Rector, De Paul, Kengeri |
| 28 | Fr. George Kuzhikkattu | CST | 9048022094 | Vidya Bhavan, Dharmaram |
IV. Representatives from Commissions & Pious Association
| Sl. No | Name | Designation | Phone | Parish | |
| 1 | Joseph Eappachan | Commission for Bible & Catechism | 8970050048 | Jalahalli | – |
| 2 | Daniel Francis | Youth | 9620817930 | Carmelaram | [email protected] |
| 3 | Tom Thomas | President, St. Vincent | 9845203524 | Jalahalli | [email protected] |
| 4 | Santo Joseph | CML, Diocesan President | 9845255483 | Sultanpalya | [email protected] |
| 5 | Manju Joshi | President, Mathruvedhi | 6364677284 | Hinkal | – |
| 6 | Nygil Paul | Commission for Education | 9845497447 | Christ Nagar | – |
| 7 | Jaison Pappachan | Commission for Family | 9008028905 | Hulimavu | – |
| 8 | K.P. Chakkappan | Commission for Laity | 9945554725 | Hongasandra | – |
| 9 | Beena Joseph | Commission for Social Concerns and Developments | 7259211269 | Hinkal | – |
| 10 | K.J. Jose | Commission for Evangelization | 9902016245 | Udayanagar | [email protected] |
| 11 | Koshi Karayath | Commission for Liturgy | 9845945567 | Hulimavu | – |
| 12 | Dr. Georgekutty Mathew | Commission for Health & Disabled | 8277195540 | Hinkal | [email protected] |
| 13 | Santhosh S M | Commission for SC/ST/BC/ Christians | 8497811904 | Shikaripura | [email protected] |
| 14 | Mr. Jisso Jose | IT Mission | 9448108801 | Dharmaram | [email protected] |
| 15 | Adv. Baby George | Legal Advisor | 9448087447 | Dharmaram | [email protected] |
| 16 | Jenson V.P | Commission for Ecumenism | 9845475674 | Vijayanagar | – |
V. Nominated Members: Laity
| 1 | Nima Linto (Kasavanahalli) | 9620813891 | – | |
| 2 | Issac P.A (Jalahalli) | 9448071100 | – | |
| 3 | Mathew Mampra (Kalkare) | 9880011611 | – | |
| 4 | Raji Paul (Carmelaram) | 8197672173 | – | |
| 5 | Johnson K.J (Dharmaram) | 9945670450 | – | |
| 6 | Sr. Elishwamma (Sulthanpalaya) | 8095320284 | – | |
| 7 | Jose P.D (Hulimavu) | 9742221317 | – | |
| 8 | Jaison Lukose (Sulthanpalya) | 8884840022 | [email protected] | |
| 9 | Jose Vengathadam | 9449855904 | [email protected] | |
| 10 | Akash Thomas (Carmelaram) | 9739924796 | [email protected] |











