SECOND SEMESTER SYLLABUS FOR THE ACADEMIC YEAR – 2024-2025
| STANDARD | TEXT BOOK CHAPTERS | BASIC PRAYERS |
| I | 10 to 15 | 1 to 5 |
| II | 10 to 15 | 1 to 9 |
| III | 10 to 15 | 1 to 18 |
| IV | 10 to 15 | 1 to 33 |
| V | 10 to 15 | 1 to 34 |
| VI | 10 to 15 | 1 to 34 |
| VII | 10 to 15 | 1 to 34 |
| VIII | 10 to 15 | 1 to 34 |
| IX | 10 to 15 | 1 to 34 |
| X | 10 to 15 | 1 to 34 |
| XI | 8 to 12 | 1 to 34 |
| XII | 8 to 12 | 1 to 34 |
QUESTION PAPER FORMAT – STD I & II
| I & II Semester Examination – Question Paper Format – Std I & II (Oral) | ||||
| Sl No | Question Paper Format | No of Questions | Marks | Total Marks |
| 1 | Answer in one word or sentence | 6 | 3 | 18 |
| 2 | Any Basic Prayer Catechism Diary | 1 | 2 | 2 |
| Total Marks | 20 | |||
| SECOND SEMESTER – QUESTION PAPER FORMAT – STD III & IV (WRITTEN) | ||||
| Sl No | Details | No of Questions | Marks | Total Marks |
| 1 | Fill in the Blanks | 6 | 1 | 6 |
| 2 | Write True or False. Give Correct Answer if it is false | 4 | 2 | 8 |
| 3 | Answer in one word or phrase or sentence | 4 | 2 | 8 |
| 4 | Answer in two to three sentences | 3 | 3 | 9 |
| 5 | Prayer from Catechism Diary | 2 | 2 | 4 |
| Total Marks | 35 | |||
| Total Duration | 1.5 Hours | |||
| SECOND SEMESTER – QUESTION PAPER FORMAT – STD V TO XII (WRITTEN) | ||||
| Sl No | Details | No of Questions | Marks | Total Marks |
| 1 | Fill in the Blanks | 6 | 1 | 6 |
| 2 | Answer in one word or phrase or sentence | 4 | 2 | 8 |
| 3 | Answer in two to three sentences | 4 | 3 | 12 |
| 4 | General Essay Question | 1 | 5 | 5 |
| 5 | Prayer from Catechism Diary | 2 | 2 | 4 |
| Total Marks | 35 | |||
| Total Duration | 1.5 Hours | |||
ALLOTMENT OF MARKS
| ALLOTMENT OF MARKS – STD I & II | |
| DETAILS | MARKS |
| Sem I – Text Book and Prayer – Oral | 20 |
| Sem II – Text Book and Prayer – Oral | 20 |
| Attendance (For Academic Year (2 marks>=90%; 1.5 Marks>=80%; 1 Mark >=70%; 0.5 Marks>=50%; 0 <=49%) | 2 |
| Good Samaritan (Outreach Programs, Charity Works) | 2 |
| Extra-Curricular Activities | 2 |
| Behaviour and Discipline (In class) | 2 |
| Diary Updation – Self-Evaluation | 2 |
| Total Marks | 50 |
| ALLOTMENT OF MARKS – STD III TO XII | |
| DETAILS | MARKS |
| Student Bible Exam | 15 |
| Sem I – Text Book and Prayer | 45 |
| Sem II – Text Book and Prayer | 35 |
| Attendance (1 marks >=90%; 0.75 Marks >=80%; 0.50 Mark >=70%; 0.25 Marks>=50%; 0 <=49%) | 1 |
| Good Samaritan (Outreach Programs, Charity Works) | 1 |
| Extra-Curricular Activities | 1 |
| Behaviour and Discipline (In class) | 1 |
| Diary Updation – Self-Evaluation | 1 |
| Total Marks | 100 |


