Family Bible Quiz -2022-2023
Sl No | Name of the Head of the Family | Name of the Parish | Prize |
1 | Linto Jose | St. Norbert Church, Kasavanahalli | I |
2 | Dexen A P | Our Lady Of Sorrows Church, Hebbagodi | II |
3 | Jinesh Jacob | St. Mary’s Church, Basavanagarar- Kaggadasapura | III |
4 | Sabu Kutty Thomas | Christ the King Church, Hullahalli | IV |
5 | Sherino Francis | Holy Trinity Church, Indiranagar | IV |
6 | Aloshious K P | St. Mary’s Church, Basavanagarar- Kaggadasapura | V |
Best Unit 2021-22
Category I | St.Joseph’s Church, Babusahibpalaya |
Category II | St. Mary’s Church, Basavanagar – Kaggadasapura |
Category III | Infant Jesus Cathedral, Hinkal |
Category IV | Marymatha Church, Vijaynagar |
Category V | Infant Jesus Parish, Anekal |